Prediction history
| Rank 51 – 55 |
Question | Outcome | Time elapsed |
|---|---|---|---|
| 51st | When will MarioSwitch arrive at school parking on 2025-10-09 (Thu.)? | 7:45-7:49 | 2025-10-09 05:48:41 |
| 52nd | When will MarioSwitch arrive at school parking on 2025-10-08 (Wed.)? | 7:45-7:49 | 2025-10-08 05:55:30 |
| 53rd | When will MarioSwitch arrive at school parking on 2025-10-07 (Tue.)? | 8:05 or later | 2025-10-07 06:07:26 |
| 54th | When will MarioSwitch arrive at school parking on 2025-10-06 (Mon.)? | Before 7:45 | 2025-10-06 05:45:27 |
| 55th | When will MarioSwitch arrive at school parking on 2025-10-01 (Wed.)? | 7:50-7:54 AM | 2025-10-01 05:58:22 |
|
◄ 1 – 50 |