| Snow in November 2026 in Vienna? | Waiting outcome… | 2026-11-20 23:00:00 |
| Will there be a new 3D Mario game announced in 2026? | Waiting outcome… | 2026-08-31 22:00:00 |
| "Koh-Lanta: All Stars" E13: Winner (final) | Lola | 2026-11-17 22:27:38 |
| "Koh-Lanta: All Stars" E13: Winner (pre-Poles) | Lola | 2026-11-17 22:27:33 |
| "Koh-Lanta: All Stars": Winner (merge) | Lola | 2026-11-17 22:27:26 |
| "Koh-Lanta: All Stars": Winner (pre-season) | Lola/Dorian | 2026-11-17 22:27:18 |
| "Koh-Lanta: All Stars" E13: Poles Challenge chosen by the winner | Freddy | 2026-11-17 20:59:43 |
| "Koh-Lanta: All Stars" E13: Poles Challenge winner | Lola | 2026-11-17 20:56:13 |
| "Koh-Lanta: All Stars" E12: Orienteering Challenge 3rd place | Christina | 2026-11-10 22:16:57 |
| "Koh-Lanta: All Stars" E12: Orienteering Challenge 2nd place | Freddy | 2026-11-10 22:06:06 |
| "Koh-Lanta: All Stars" E12: Orienteering Challenge winner | Lola | 2026-11-10 21:39:13 |
| "Koh-Lanta: All Stars" E12: Redemption Island Challenge winner | Christina | 2026-11-10 20:34:19 |
| What will be the Metacritic score of "The Legend of Zelda: Ocarina of Time" Switch 2 remake? | 96 | 2026-11-04 15:58:20 |
| "Koh-Lanta: All Stars" E11: Voted out | Christina | 2026-11-03 22:21:33 |
| "Koh-Lanta: All Stars" E11: Immunity Challenge eliminated | Dorian | 2026-11-03 21:43:00 |
| "Koh-Lanta: All Stars" E11: Immunity Challenge winner | Freddy | 2026-11-03 21:40:38 |
| "Koh-Lanta: All Stars" E11: Reward Challenge winner | Lola | 2026-11-03 20:59:38 |
| "Koh-Lanta: All Stars" E11: Redemption Island Challenge winner | Ugo | 2026-11-03 20:33:28 |
| What will be the price of Unleaded 95 on October 31 in Austria? | 1.849- | 2026-11-01 10:16:51 |
| What will be the price of Unleaded 95 on October 31 in France? | 2.150-2.199 | 2026-11-01 10:16:24 |
| "Koh-Lanta: All Stars" E10: Voted out | Clémentine | 2026-10-27 22:28:44 |
| "Koh-Lanta: All Stars" E10: Redemption Island Challenge winner | Vincent | 2026-10-27 20:28:36 |
| "Koh-Lanta: All Stars" E9: Voted out | Vincent | 2026-10-20 21:07:11 |
| "Koh-Lanta: All Stars" E9: Immunity Challenge winner | Ugo | 2026-10-20 20:38:16 |
| "Koh-Lanta: All Stars" E9: Reward Challenge eliminated | Camille | 2026-10-20 19:35:06 |
| "Koh-Lanta: All Stars" E9: Reward Challenge winner | Maxime | 2026-10-20 19:31:14 |
| "Koh-Lanta: All Stars" E8: Voted out | Yassin | 2026-10-13 21:02:56 |
| "Koh-Lanta: All Stars" E7: Redemption Island Challenge winner | Lola | 2026-10-06 21:11:40 |
| "Koh-Lanta: All Stars" E7: Voted out (Red Team) | Tania | 2026-10-06 20:31:18 |
| "Koh-Lanta: All Stars" E7: Voted out (Yellow Team) | Nicolas | 2026-10-06 20:08:35 |
| "Koh-Lanta: All Stars" E6: Voted out | Camille | 2026-09-29 21:11:18 |
| "Koh-Lanta: All Stars" E6: Immunity Challenge winner | Red Team | 2026-09-29 20:32:38 |
| "Koh-Lanta: All Stars" E6: Reward Challenge winner | Yellow Team | 2026-09-29 19:37:23 |
| How many Twitch live streams to 100% Yoshi and the Mysterious Book? (31-39) | 31-33 | 2026-09-26 09:01:06 |
| How many Twitch live streams to 100% Yoshi and the Mysterious Book? (19-34) | 31-34 | 2026-09-26 09:00:58 |
| How many Twitch live streams to 100% Yoshi and the Mysterious Book? (11-18) | 19+ | 2026-09-26 09:00:51 |
| How many Twitch live streams to 100% Yoshi and the Mysterious Book? (1-16) | 17+ | 2026-09-26 09:00:44 |
| "Koh-Lanta: All Stars" E5: Voted out | Charlotte | 2026-09-22 21:17:25 |
| "Koh-Lanta: All Stars" E5: Immunity Challenge winner | Red Team | 2026-09-22 20:46:25 |
| "Koh-Lanta: All Stars" E5: Reward Challenge winner | Red Team | 2026-09-22 20:00:56 |
| "Koh-Lanta: All Stars" E4: Voted out | Lola | 2026-09-15 21:17:44 |
| "Koh-Lanta: All Stars" E4: Immunity Challenge winner | Red Team | 2026-09-15 20:38:28 |
| "Koh-Lanta: All Stars" E4: Reward Challenge winner | Red Team | 2026-09-15 20:00:19 |
| "Koh-Lanta: All Stars" E4: Redemption Island Challenge winner | Maxime | 2026-09-15 19:27:34 |
| Will there be a new 3D Mario game announced in this Nintendo Direct? (September 9) | No | 2026-09-09 14:47:55 |
| "Koh-Lanta: All Stars" E3: Voted out | Charlotte/Jacques | 2026-09-08 21:16:03 |
| "Koh-Lanta: All Stars" E3: Immunity Challenge winner | Laure/Vincent | 2026-09-08 20:40:35 |
| "Koh-Lanta: All Stars" E2: Voted out | Naoil/Moussa | 2026-09-01 21:23:12 |
| "Koh-Lanta: All Stars" E2: Immunity Challenge winner | Lola/Dorian | 2026-09-01 21:03:35 |
| "Koh-Lanta: All Stars" E2: Reward Challenge winner | Lola/Dorian | 2026-09-01 19:36:28 |
|
| |
► 51 – 89
|