| "Koh-Lanta: All Stars" E1: Voted out | Joana/Maxime | 2026-08-25 21:27:48 |
| "Koh-Lanta: All Stars" E1: Immunity Challenge winner | Christina/Freddy | 2026-08-25 20:33:49 |
| "Koh-Lanta: All Stars" E1: Reward Challenge winner | Clémentine/Yassin | 2026-08-25 19:47:06 |
| Maximal temperature displayed on MarioSwitch's car screen on August 5? | 49-51°C | 2026-08-05 15:28:31 |
| Maximal temperature displayed on MarioSwitch's car screen on August 4? | 49-51°C | 2026-08-04 15:25:47 |
| Maximal temperature displayed on MarioSwitch's car screen on August 3? | 49-51°C | 2026-08-03 15:26:16 |
| Maximal temperature in July 2026 in Lille? | 34-36°C | 2026-07-31 22:02:14 |
| Maximal temperature in July 2026 in Vienna? | 36-38°C | 2026-07-31 22:01:43 |
| Maximal temperature displayed on MarioSwitch's car screen on July 31? | 49-51°C | 2026-07-31 14:15:29 |
| Maximal temperature displayed on MarioSwitch's car screen on July 30? | 46-48°C | 2026-07-30 15:31:55 |
| Next win? (Fall Guys 2026-07-19) | 17:30-17:59 | 2026-07-19 15:47:27 |
| Next win? (Fall Guys 2026-07-18) | 19:00 or later | 2026-07-18 17:01:22 |
| Maximal temperature displayed on MarioSwitch's car screen on June 29? | ≤ 43°C | 2026-06-29 15:53:35 |
| On which date will MarioSwitch's apartment temperature reach 30°C? | June 28 (Sun.) | 2026-06-28 19:05:23 |
| Maximal temperature displayed on MarioSwitch's car screen on June 26? | 47-49°C | 2026-06-26 14:53:09 |
| "Koh-Lanta: Les Reliques du Destin" final: ads total duration | 25-30 mins | 2026-06-23 21:27:27 |
| "Koh-Lanta: Les Reliques du Destin" final: Season winner | Cynthia | 2026-06-23 21:24:44 |
| "Koh-Lanta: Les Reliques du Destin" final: Poles Challenge winner | Cynthia | 2026-06-23 19:43:09 |
| Will there be a new 3D Mario game announced in this Nintendo Direct? (June 9) | No | 2026-06-09 14:58:10 |
| How many Twitch live streams to beat the Ender Dragon in our Minecraft 1.18.2 series? | 6 | 2026-05-30 16:30:39 |
| On which date will MarioSwitch 100% Rayman Legends? (May 4 - 17) | May 4 - 10 | 2026-05-08 06:26:53 |
| On which date will MarioSwitch 100% Rayman Legends? (April 20 - May 31) | May 4 - 17 | 2026-05-08 06:26:37 |
| Maximal temperature in Paris on April 30? | 23-25°C | 2026-05-01 09:07:45 |
| How many days without Sun in Vienna in April 2026? | 0-1 | 2026-05-01 09:05:21 |
| Will my dishwasher works again on April 30? | Yes | 2026-04-30 10:54:02 |
| How many days without Sun in Lille in April 2026? | 4-6 | 2026-04-30 06:16:08 |
| On which date will MarioSwitch's car odometer reach 60,000 km? | April 23 (Thu.) | 2026-04-23 15:32:53 |
| How many Twitch live streams left to finish Mario Kart World series? | 3-4 | 2026-03-13 21:44:14 |
| How many trains will cross my Home-Work route this week? (March 9-13) | 4-5 | 2026-03-13 18:14:01 |
| On which date will MarioSwitch 100% Donkey Kong Bananza? | March 1 - 15 | 2026-03-09 07:32:48 |
| On which date will MarioSwitch complete "Planet Core"? (Donkey Kong Bananza) | March 4 (Wed.) | 2026-03-04 21:24:20 |
| Next final? (Fall Guys 2026-02-14 #2) | Hex-A-Terrestrial | 2026-02-14 18:09:28 |
| Next final? (Fall Guys 2026-02-14 #1) | Thin Ice | 2026-02-14 17:47:08 |
| When will MarioSwitch arrive at school parking on 2025-10-10 (Fri.)? | 8:00-8:04 | 2025-10-10 06:03:15 |
| When will MarioSwitch arrive at school parking on 2025-10-09 (Thu.)? | 7:45-7:49 | 2025-10-09 05:48:41 |
| When will MarioSwitch arrive at school parking on 2025-10-08 (Wed.)? | 7:45-7:49 | 2025-10-08 05:55:30 |
| When will MarioSwitch arrive at school parking on 2025-10-07 (Tue.)? | 8:05 or later | 2025-10-07 06:07:26 |
| When will MarioSwitch arrive at school parking on 2025-10-06 (Mon.)? | Before 7:45 | 2025-10-06 05:45:27 |
| When will MarioSwitch arrive at school parking on 2025-10-01 (Wed.)? | 7:50-7:54 AM | 2025-10-01 05:58:22 |
◄ 1 – 50
| |
|